Delivery cost via courier:
€4.43
(includes 24% VAT)
AVAILABILITY
Ships in 1 - 3 daysStarting Amps (EN): | 115 | |
Replacement codes: | YT9B4,YT9B,YT9BBS,YT9B4,LT9B4,EB9B41,EB9BBS,YT9BBS,YT9BBS,509902008,00972509P2,0092M60130,GT9BBS,T9B,T9BBS,TT9B,TT9BBS | |
Use: | Starter battery for internal combustion engines | |
Quality: | Unique choice for all Start&Stop technology motorcycles and excellent choice for new technology motorcycles with high energy requirements | |
Warranty (months): | 12 | |
Voltage (V): | 12 | |
Capacity (Ah/C10): | 8 | |
Weight (kg): | 2.83 | |
Overall length (mm): | 150 | |
Overall Width (mm): | 70 | |
Total height (mm): | 105 | |
Pole layout: |
![]() |
|
Compatibility with: | 0 | |
Pole type: | A | |
Overkill (with image): | 0 | |
Maintenance: | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |
Technical Specifications
Use | Starter battery for internal combustion engines | |
Compatibility with | 0 | |
Quality | Unique choice for all Start&Stop technology motorcycles and excellent choice for new technology motorcycles with high energy requirements | |
Warranty (months) | 12 | |
Voltage (V) | 12 | |
Capacity (Ah/C10) | 8 | |
Starting Amps (EN) | 115 | |
Weight (kg) | 2.83 | |
Overall length (mm) | 150 | |
Overall Width (mm) | 70 | |
Total height (mm) | 105 | |
Pole layout |
![]() |
|
Pole type | A | |
Overkill (with image) | 0 | |
Maintenance | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) | |
Replacement codes | YT9B4,YT9B,YT9BBS,YT9B4,LT9B4,EB9B41,EB9BBS,YT9BBS,YT9BBS,509902008,00972509P2,0092M60130,GT9BBS,T9B,T9BBS,TT9B,TT9BBS |