Delivery cost via courier:
€5.37
(includes 24% VAT)
AVAILABILITY
Ships in 1 - 3 daysStarting Amps (EN): | 190 | |
Replacement codes: | YTX7A,YTX7ABS,YTZ10,YTZ10S,YTZ10SBS,LTZ104,EBZ10A4,EBZ10BS,0092M60110,YTZ10S,HTZ10SBS,HTZ10S,TZ10,TZ10S,TZ10BS,TZ10SBS,TTZ10S,TTZ10BS,TTZ10SBS,BTZ10S | |
Use: | Starter battery for internal combustion engines | |
Quality: | Unique choice for all Start&Stop technology motorcycles and excellent choice for new technology motorcycles with high energy requirements | |
Warranty (months): | 12 | |
Voltage (V): | 12 | |
Capacity (Ah/C10): | 8.6 | |
Weight (kg): | 3.35 | |
Overall length (mm): | 150 | |
Overall Width (mm): | 88 | |
Total height (mm): | 93 | |
Pole layout: |
![]() |
|
Compatibility with: | 0 | |
Pole type: | A | |
Overkill (with image): | 0 | |
Maintenance: | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |
Technical Specifications
Use | Starter battery for internal combustion engines | |
Compatibility with | 0 | |
Quality | Unique choice for all Start&Stop technology motorcycles and excellent choice for new technology motorcycles with high energy requirements | |
Warranty (months) | 12 | |
Voltage (V) | 12 | |
Capacity (Ah/C10) | 8.6 | |
Starting Amps (EN) | 190 | |
Weight (kg) | 3.35 | |
Overall length (mm) | 150 | |
Overall Width (mm) | 88 | |
Total height (mm) | 93 | |
Pole layout |
![]() |
|
Pole type | A | |
Overkill (with image) | 0 | |
Maintenance | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) | |
Replacement codes | YTX7A,YTX7ABS,YTZ10,YTZ10S,YTZ10SBS,LTZ104,EBZ10A4,EBZ10BS,0092M60110,YTZ10S,HTZ10SBS,HTZ10S,TZ10,TZ10S,TZ10BS,TZ10SBS,TTZ10S,TTZ10BS,TTZ10SBS,BTZ10S |