Delivery cost via courier:
€70.39
(includes 24% VAT)
AVAILABILITY
Ships in 1 - 3 daysUse: | Deep discharge battery. It is used as an energy provider for electrical appliances and lighting and as back-up energy | |
Use: | Deep discharge battery | |
Quality: | Unique choice for applications with high energy requirements | |
Warranty (months): | 12 | |
Machine Type: | Electric motors | |
Voltage (V): | 12 | |
Capacity (Ah/C5): | 214.5 | |
Capacity (Ah/C10): | 240 | |
Capacity (Ah/C20): | 264.5 | |
Charge-discharge cycles when the battery discharges 30% in each use: | 1300 | |
Charge-discharge cycles when the battery is 50% discharged in each use: | 600 | |
Weight (kg): | 72.5 | |
Overall length (mm): | 522 | |
Overall Width (mm): | 268 | |
Total height (mm): | 225 | |
Pole layout: |
![]() |
|
Pole type: |
![]() |
|
Maintenance: | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |
Technical Specifications
Use | Deep discharge battery. It is used as an energy provider for electrical appliances and lighting and as back-up energy | |
Use | Deep discharge battery | |
Machine Type | Electric motors | |
Quality | Unique choice for applications with high energy requirements | |
Warranty (months) | 12 | |
Voltage (V) | 12 | |
Capacity (Ah/C20) | 264.5 | |
Capacity (Ah/C10) | 240 | |
Capacity (Ah/C5) | 214.5 | |
Charge-discharge cycles when the battery discharges 30% in each use | 1300 | |
Charge-discharge cycles when the battery is 50% discharged in each use | 600 | |
Weight (kg) | 72.5 | |
Overall length (mm) | 522 | |
Overall Width (mm) | 268 | |
Total height (mm) | 225 | |
Pole layout |
![]() |
|
Pole type |
![]() |
|
Maintenance | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |